![]() |
San Luis Reservoir Weather Center
|
|
Humidity
63%
|
Pressure
29.94"
|
Wind
7.6
mph (WSW)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 16 10:00 PM | Tue, Sep 16 11:00 PM | Wed, Sep 17 12:00 AM | Wed, Sep 17 1:00 AM | Wed, Sep 17 2:00 AM | Wed, Sep 17 3:00 AM | Wed, Sep 17 4:00 AM | Wed, Sep 17 5:00 AM | Wed, Sep 17 6:00 AM | Wed, Sep 17 7:00 AM | Wed, Sep 17 8:00 AM | Wed, Sep 17 9:00 AM | Wed, Sep 17 10:00 AM | Wed, Sep 17 11:00 AM | Wed, Sep 17 12:00 PM | Wed, Sep 17 1:00 PM | Wed, Sep 17 2:00 PM | Wed, Sep 17 3:00 PM | Wed, Sep 17 4:00 PM | Wed, Sep 17 5:00 PM | Wed, Sep 17 6:00 PM | Wed, Sep 17 7:00 PM | Wed, Sep 17 8:00 PM | Wed, Sep 17 9:00 PM | Wed, Sep 17 10:00 PM | Wed, Sep 17 11:00 PM | Thu, Sep 18 12:00 AM | Thu, Sep 18 1:00 AM | Thu, Sep 18 2:00 AM | Thu, Sep 18 3:00 AM | Thu, Sep 18 4:00 AM | Thu, Sep 18 5:00 AM | Thu, Sep 18 6:00 AM | Thu, Sep 18 7:00 AM | Thu, Sep 18 8:00 AM | Thu, Sep 18 9:00 AM | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 73°F | 72°F | 70°F | 67°F | 63°F | 59°F | 59°F | 58°F | 58°F | 64°F | 71°F | 76°F | 82°F | 94°F | 97°F | 98°F | 98°F | 95°F | 89°F | 82°F | 77°F | 73°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 68°F | 74°F | 77°F | 80°F | 86°F | 90°F | 90°F | 90°F | 88°F | 84°F | 80°F | 75°F | 70°F | 67°F |
Feels Like | 72°F | 73°F | 72°F | 69°F | 66°F | 62°F | 57°F | 57°F | 56°F | 56°F | 62°F | 69°F | 75°F | 80°F | 90°F | 93°F | 94°F | 94°F | 91°F | 86°F | 81°F | 76°F | 72°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 67°F | 73°F | 76°F | 80°F | 84°F | 86°F | 87°F | 87°F | 85°F | 82°F | 80°F | 75°F | 69°F | 66°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 79% | 89% | 84% | 71% | 71% | 73% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 97% | 97% | 98% | 100% | 100% | 99% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 63% | 62% | 61% | 59% | 56% | 51% | 50% | 49% | 48% | 37% | 29% | 23% | 19% | 17% | 16% | 16% | 17% | 20% | 25% | 30% | 36% | 42% | 49% | 54% | 57% | 58% | 61% | 62% | 61% | 59% | 57% | 57% | 60% | 54% | 43% | 37% | 32% | 25% | 23% | 24% | 25% | 27% | 30% | 34% | 42% | 51% | 59% |
Dew Point | 60°F | 60°F | 58°F | 56°F | 52°F | 47°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 43°F | 45°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" |
Wind Speed | 7.8 mph | 7.6 mph | 6.9 mph | 6.4 mph | 5.8 mph | 5.2 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3.6 mph | 2 mph | 1.5 mph | 3 mph | 3.7 mph | 3.8 mph | 2.9 mph | 3 mph | 7.1 mph | 11.9 mph | 14.8 mph | 12.8 mph | 10.9 mph | 11 mph | 11.7 mph | 11.5 mph | 11.5 mph | 9.9 mph | 9.3 mph | 8.7 mph | 7.8 mph | 7.1 mph | 6.5 mph | 6.6 mph | 6.8 mph | 6.3 mph | 6.3 mph | 5.5 mph | 4.8 mph | 3.7 mph | 4.8 mph | 5.8 mph | 7 mph | 8.9 mph | 11.3 mph | 10.1 mph | 8.6 mph | 10 mph | 9.2 mph |
Wind Direction |
![]() 236° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 244° WSW | ![]() 263° W | ![]() 21° NNE | ![]() 41° NE | ![]() 41° NE | ![]() 27° NNE | ![]() 4° N | ![]() 300° WNW | ![]() 272° W | ![]() 258° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 232° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 16 |
![]() Clear |
88 °F
|
59 °F
|
0% |
40% |
Wednesday
Sep 17 |
![]() Clouds |
98 °F
|
58 °F
|
0% |
17% |
Thursday
Sep 18 |
![]() Clouds |
90 °F
|
63 °F
|
0% |
25% |
Friday
Sep 19 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
35% |
Saturday
Sep 20 |
![]() Clear |
91 °F
|
62 °F
|
0% |
33% |
Sunday
Sep 21 |
![]() Clear |
95 °F
|
63 °F
|
0% |
21% |
Monday
Sep 22 |
![]() Clear |
98 °F
|
68 °F
|
0% |
19% |
Tuesday
Sep 23 |
![]() Rain |
73 °F
|
60 °F
|
100% |
80% |
Wednesday
Sep 24 |
![]() Clear |
83 °F
|
58 °F
|
0% |
45% |
Thursday
Sep 25 |
![]() Clear |
85 °F
|
59 °F
|
0% |
38% |
Friday
Sep 26 |
![]() Clear |
78 °F
|
56 °F
|
0% |
49% |
Saturday
Sep 27 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
52% |
Sunday
Sep 28 |
![]() Clouds |
83 °F
|
55 °F
|
0% |
44% |
Monday
Sep 29 |
![]() Clouds |
76 °F
|
56 °F
|
0% |
47% |
Tuesday
Sep 30 |
![]() Clear |
78 °F
|
53 °F
|
0% |
27% |
Wednesday
Oct 1 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links San Luis Reservoir News San Luis Reservoir Photos San Luis Reservoir Videos |