San Luis Reservoir Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
7.4
mph (WSW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 46°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 50°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 46°F | 48°F | 50°F | 51°F | 53°F | 53°F | 53°F | 51°F | 47°F |
| Feels Like | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 42°F | 42°F | 44°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 45°F | 46°F | 49°F | 49°F | 50°F | 51°F | 50°F | 49°F | 46°F |
| Cloudiness | 0% | 2% | 11% | 23% | 37% | 89% | 80% | 65% | 45% | 34% | 27% | 0% | 1% | 5% | 11% | 17% | 16% | 8% | 16% | 31% | 45% | 52% | 52% | 48% | 43% | 26% | 19% | 16% | 13% | 1% | 0% | 0% | 2% | 3% | 19% | 5% | 58% | 72% | 69% | 74% | 72% | 83% | 54% | 34% | 23% | 19% | 16% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 20% | 0% | 0% | 10% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 84% | 85% | 83% | 82% | 82% | 85% | 90% | 91% | 90% | 89% | 88% | 87% | 85% | 75% | 65% | 59% | 55% | 54% | 56% | 60% | 64% | 73% | 78% | 84% | 87% | 88% | 88% | 86% | 86% | 86% | 87% | 87% | 87% | 89% | 88% | 90% | 86% | 78% | 72% | 65% | 59% | 55% | 53% | 54% | 58% | 68% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 7.4 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.7 mph | 6.2 mph | 6.3 mph | 7.1 mph | 6.9 mph | 6.5 mph | 6.2 mph | 5.9 mph | 5.2 mph | 5 mph | 4.7 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4 mph | 4.9 mph | 4.7 mph | 4.3 mph | 6.1 mph | 4.6 mph | 3.4 mph | 2.3 mph | 1.2 mph | 0.9 mph | 1.3 mph | 1.8 mph | 2.2 mph | 2.9 mph | 0.5 mph | 2.2 mph | 1.8 mph | 2.3 mph | 2.1 mph | 2.5 mph | 2.3 mph | 3.4 mph | 4 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.6 mph | 3.4 mph | 4 mph |
| Wind Direction |
![]() 238° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 270° W | ![]() 293° WNW | ![]() 310° NW | ![]() 336° NNW | ![]() 356° N | ![]() 10° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 333° NNW | ![]() 351° N | ![]() 12° NNE | ![]() 140° SE | ![]() 191° S | ![]() 207° SSW | ![]() 188° S | ![]() 234° SW | ![]() 134° SE | ![]() 86° E | ![]() 122° ESE | ![]() 105° ESE | ![]() 146° SE | ![]() 83° E | ![]() 71° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 49° NE | ![]() 46° NE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Rain |
57 °F
|
49 °F
|
100% |
56% |
|
Saturday
Dec 27 |
Rain |
55 °F
|
44 °F
|
21% |
55% |
|
Sunday
Dec 28 |
Clouds |
53 °F
|
42 °F
|
0% |
59% |
|
Monday
Dec 29 |
Clear |
55 °F
|
41 °F
|
0% |
58% |
|
Tuesday
Dec 30 |
Clear |
57 °F
|
41 °F
|
0% |
49% |
|
Wednesday
Dec 31 |
Clouds |
58 °F
|
45 °F
|
0% |
45% |
|
Thursday
Jan 1 |
Rain |
54 °F
|
48 °F
|
100% |
54% |
|
Friday
Jan 2 |
Clouds |
56 °F
|
48 °F
|
1% |
77% |
|
Saturday
Jan 3 |
Clouds |
59 °F
|
48 °F
|
0% |
78% |
|
Sunday
Jan 4 |
Rain |
64 °F
|
52 °F
|
99% |
69% |
|
Monday
Jan 5 |
Rain |
59 °F
|
55 °F
|
100% |
96% |
|
Tuesday
Jan 6 |
Rain |
62 °F
|
53 °F
|
100% |
78% |
|
Wednesday
Jan 7 |
Rain |
56 °F
|
46 °F
|
100% |
65% |
|
Thursday
Jan 8 |
Rain |
52 °F
|
45 °F
|
100% |
78% |
|
Friday
Jan 9 |
Rain |
49 °F
|
44 °F
|
100% |
87% |
|
Saturday
Jan 10 |
Rain |
49 °F
|
40 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links San Luis Reservoir News San Luis Reservoir Photos San Luis Reservoir Videos |

Login



































