![]() |
San Luis Reservoir Weather Center
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
0.5
mph (NNW)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 54°F | 60°F | 66°F | 68°F | 67°F | 70°F | 77°F | 82°F | 76°F | 67°F | 72°F | 67°F | 64°F | 62°F | 61°F | 61°F | 60°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 60°F | 62°F | 64°F | 67°F | 69°F | 71°F | 72°F | 71°F | 69°F | 65°F | 61°F | 59°F | 57°F | 57°F | 57°F | 56°F | 55°F |
Feels Like | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 52°F | 58°F | 64°F | 66°F | 65°F | 68°F | 76°F | 80°F | 74°F | 65°F | 71°F | 66°F | 63°F | 61°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 61°F | 63°F | 66°F | 69°F | 70°F | 71°F | 70°F | 68°F | 64°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 4% | 5% | 3% | 19% | 100% | 100% | 93% | 94% | 90% | 90% | 88% | 94% | 97% | 98% | 98% | 98% | 92% | 83% | 86% | 70% | 57% | 47% | 10% | 20% | 17% | 15% | 17% | 22% | 22% | 15% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 80% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 79% | 75% | 72% | 69% | 67% | 58% | 48% | 43% | 39% | 35% | 31% | 29% | 27% | 28% | 32% | 44% | 53% | 63% | 67% | 71% | 73% | 77% | 75% | 77% | 78% | 80% | 83% | 87% | 89% | 87% | 80% | 72% | 65% | 57% | 51% | 49% | 47% | 48% | 52% | 62% | 72% | 79% | 83% | 85% | 84% | 86% | 87% |
Dew Point | 48°F | 48°F | 46°F | 45°F | 43°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 46°F | 48°F | 48°F | 50°F | 50°F | 50°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 0.5 mph | 0.7 mph | 0.8 mph | 0.6 mph | 0.6 mph | 0.8 mph | 0.9 mph | 1.8 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3 mph | 2.8 mph | 3.4 mph | 3 mph | 1.3 mph | 2.3 mph | 5.6 mph | 6.9 mph | 7.2 mph | 8.6 mph | 8.2 mph | 8.4 mph | 7.1 mph | 7.4 mph | 7.6 mph | 7.6 mph | 8.1 mph | 8.4 mph | 8.3 mph | 8.4 mph | 9.3 mph | 9.9 mph | 8.6 mph | 6.2 mph | 5.9 mph | 8.1 mph | 8.4 mph | 7.6 mph | 7.7 mph | 6.4 mph | 7.2 mph | 7.1 mph | 6.7 mph | 6.3 mph | 6.2 mph | 6 mph | 6.5 mph |
Wind Direction |
![]() 344° NNW | ![]() 20° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 13° NNE | ![]() 348° NNW | ![]() 352° N | ![]() 40° NE | ![]() 44° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 42° NE | ![]() 31° NNE | ![]() 33° NNE | ![]() 46° NE | ![]() 241° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 229° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 272° W | ![]() 265° W | ![]() 249° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 247° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Rain |
82 °F
|
52 °F
|
20% |
35% |
Wednesday
Oct 22 |
![]() Rain |
72 °F
|
57 °F
|
99% |
57% |
Thursday
Oct 23 |
![]() Clouds |
75 °F
|
53 °F
|
0% |
43% |
Friday
Oct 24 |
![]() Clear |
78 °F
|
56 °F
|
0% |
39% |
Saturday
Oct 25 |
![]() Clouds |
70 °F
|
56 °F
|
0% |
39% |
Sunday
Oct 26 |
![]() Clouds |
68 °F
|
51 °F
|
0% |
46% |
Monday
Oct 27 |
![]() Clear |
70 °F
|
51 °F
|
0% |
43% |
Tuesday
Oct 28 |
![]() Clear |
71 °F
|
54 °F
|
0% |
39% |
Wednesday
Oct 29 |
![]() Clear |
76 °F
|
57 °F
|
0% |
31% |
Thursday
Oct 30 |
![]() Rain |
72 °F
|
52 °F
|
94% |
55% |
Friday
Oct 31 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
59% |
Saturday
Nov 1 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
41% |
Sunday
Nov 2 |
![]() Clouds |
72 °F
|
56 °F
|
0% |
39% |
Monday
Nov 3 |
![]() Clouds |
76 °F
|
57 °F
|
0% |
41% |
Tuesday
Nov 4 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
37% |
Wednesday
Nov 5 |
![]() Clear |
82 °F
|
61 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links San Luis Reservoir News San Luis Reservoir Photos San Luis Reservoir Videos |