![]() |
San Luis Reservoir Weather Center
|
|
Humidity
60%
|
Pressure
29.83"
|
Wind
6
mph (SW)
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 9:00 AM | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 70°F | 66°F | 64°F | 63°F | 64°F | 63°F | 62°F | 61°F | 59°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 65°F | 70°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 87°F | 84°F | 80°F | 72°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 62°F | 67°F |
Feels Like | 67°F | 67°F | 68°F | 69°F | 71°F | 71°F | 69°F | 64°F | 62°F | 61°F | 63°F | 62°F | 62°F | 60°F | 58°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 65°F | 70°F | 74°F | 79°F | 81°F | 83°F | 84°F | 85°F | 84°F | 82°F | 80°F | 71°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 66°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 87% | 70% | 61% | 5% | 6% | 7% | 8% | 7% | 7% | 6% | 5% | 3% | 2% | 2% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 60% | 57% | 51% | 45% | 40% | 32% | 39% | 48% | 54% | 61% | 69% | 73% | 77% | 79% | 79% | 81% | 83% | 84% | 85% | 85% | 86% | 86% | 74% | 61% | 52% | 43% | 37% | 31% | 27% | 24% | 24% | 26% | 32% | 45% | 58% | 65% | 67% | 70% | 72% | 73% | 74% | 74% | 73% | 72% | 71% | 70% | 57% |
Dew Point | 55°F | 54°F | 53°F | 51°F | 49°F | 46°F | 50°F | 53°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 48°F | 47°F | 45°F | 45°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 7.3 mph | 6 mph | 5.7 mph | 6.4 mph | 6.6 mph | 7.4 mph | 8.4 mph | 12.1 mph | 9.8 mph | 8.3 mph | 6 mph | 4.3 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4.6 mph | 3.9 mph | 2.8 mph | 1.9 mph | 2.3 mph | 2.5 mph | 3.2 mph | 3.7 mph | 3.4 mph | 2.2 mph | 0.4 mph | 0.3 mph | 1 mph | 1.5 mph | 3.9 mph | 7.7 mph | 11.2 mph | 12.1 mph | 10.5 mph | 8.7 mph | 8.3 mph | 8.1 mph | 7.7 mph | 7.6 mph | 7 mph | 6.2 mph | 6 mph | 5.7 mph | 5.5 mph | 5.2 mph | 4.6 mph | 4.3 mph | 3.5 mph |
Wind Direction |
![]() 252° WSW | ![]() 224° SW | ![]() 218° SW | ![]() 250° WSW | ![]() 253° WSW | ![]() 242° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 299° WNW | ![]() 34° NE | ![]() 53° NE | ![]() 333° NNW | ![]() 291° WNW | ![]() 269° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 252° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clouds |
72 °F
|
59 °F
|
0% |
51% |
Friday
Sep 19 |
![]() Clear |
88 °F
|
60 °F
|
0% |
37% |
Saturday
Sep 20 |
![]() Clear |
91 °F
|
61 °F
|
0% |
28% |
Sunday
Sep 21 |
![]() Clear |
93 °F
|
62 °F
|
0% |
28% |
Monday
Sep 22 |
![]() Clear |
96 °F
|
67 °F
|
0% |
24% |
Tuesday
Sep 23 |
![]() Rain |
73 °F
|
63 °F
|
100% |
66% |
Wednesday
Sep 24 |
![]() Clear |
83 °F
|
59 °F
|
0% |
44% |
Thursday
Sep 25 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
42% |
Friday
Sep 26 |
![]() Clear |
89 °F
|
60 °F
|
0% |
30% |
Saturday
Sep 27 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
28% |
Sunday
Sep 28 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
41% |
Monday
Sep 29 |
![]() Clear |
93 °F
|
63 °F
|
0% |
27% |
Tuesday
Sep 30 |
![]() Clear |
96 °F
|
68 °F
|
0% |
20% |
Wednesday
Oct 1 |
![]() Rain |
96 °F
|
71 °F
|
87% |
25% |
Thursday
Oct 2 |
![]() Clear |
97 °F
|
70 °F
|
0% |
24% |
Friday
Oct 3 |
![]() Rain |
91 °F
|
66 °F
|
54% |
26% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links San Luis Reservoir News San Luis Reservoir Photos San Luis Reservoir Videos |